<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Commute Solutions</title>
	<atom:link href="http://www.commutesolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutesolutions.com</link>
	<description>How to get you from here to there, for less...</description>
	<lastBuildDate>Thu, 16 Jun 2011 03:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Commute Cost Calculator by Janicek.com &#187; New commute &#38; Google Maps</title>
		<link>http://www.commutesolutions.com/commute-cost-calculator/#comment-259</link>
		<dc:creator>Janicek.com &#187; New commute &#38; Google Maps</dc:creator>
		<pubDate>Thu, 16 Jun 2011 03:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www2.onr.com/commutesolutions/?page_id=17#comment-259</guid>
		<description>[...] anywhere between $200-$350 per month to drive myself, contend with rush hour traffic and allow myself to get stressed, or $30 per month and relax, read, [...]</description>
		<content:encoded><![CDATA[<p>[...] anywhere between $200-$350 per month to drive myself, contend with rush hour traffic and allow myself to get stressed, or $30 per month and relax, read, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commute Cost Calculator by Janicek.com &#187; New commute</title>
		<link>http://www.commutesolutions.com/commute-cost-calculator/#comment-258</link>
		<dc:creator>Janicek.com &#187; New commute</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www2.onr.com/commutesolutions/?page_id=17#comment-258</guid>
		<description>[...] to Commute Solutions, my monthly commute costs are ~$350. I&#8217;m not sure how accurate that is considering I [...]</description>
		<content:encoded><![CDATA[<p>[...] to Commute Solutions, my monthly commute costs are ~$350. I&#8217;m not sure how accurate that is considering I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Alive! by admin</title>
		<link>http://www.commutesolutions.com/2011/03/it%e2%80%99s-alive/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.commutesolutions.com/?p=220#comment-5</guid>
		<description>Charles, 

Thank you very much for taking the time to write... The commute calculator does factor for insurance, depreciation, and standard annual vehicuar costs, such as registration and inspection. However, we have encountered a glitch that we are trying to get worked out, that may be making the calculations inaccurate. 

We should have it all sorted today. I will reply to this message again when that happens. 

Cheers~ Francesca</description>
		<content:encoded><![CDATA[<p>Charles, </p>
<p>Thank you very much for taking the time to write&#8230; The commute calculator does factor for insurance, depreciation, and standard annual vehicuar costs, such as registration and inspection. However, we have encountered a glitch that we are trying to get worked out, that may be making the calculations inaccurate. </p>
<p>We should have it all sorted today. I will reply to this message again when that happens. </p>
<p>Cheers~ Francesca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Alive! by charles harrison</title>
		<link>http://www.commutesolutions.com/2011/03/it%e2%80%99s-alive/#comment-4</link>
		<dc:creator>charles harrison</dc:creator>
		<pubDate>Mon, 11 Apr 2011 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.commutesolutions.com/?p=220#comment-4</guid>
		<description>I am having a hard time understanding your commute calculator.  Are you including depreciation or loss of value of my car and if so how do your get to your calculations?  It appears to be a great tool if I can only understand it.

Thanks</description>
		<content:encoded><![CDATA[<p>I am having a hard time understanding your commute calculator.  Are you including depreciation or loss of value of my car and if so how do your get to your calculations?  It appears to be a great tool if I can only understand it.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calendar by The Transit Sessions &#171; Capital MetroBlog</title>
		<link>http://www.commutesolutions.com/calendar/#comment-3</link>
		<dc:creator>The Transit Sessions &#171; Capital MetroBlog</dc:creator>
		<pubDate>Fri, 01 Apr 2011 19:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www2.onr.com/commutesolutions/?page_id=19#comment-3</guid>
		<description>[...] new Transit Sessions are scheduled, they&#8217;ll be listed on the new calendar on Commute Solutions&#8217; website  (and we&#8217;ll let you know, [...]</description>
		<content:encoded><![CDATA[<p>[...] new Transit Sessions are scheduled, they&#8217;ll be listed on the new calendar on Commute Solutions&#8217; website  (and we&#8217;ll let you know, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

